Luke Boundford
| Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 |
Box Score
| Team | Goals |
|---|---|
| Knighton | 24 |
| Total | 24 |
Match Box Score
| Match | Goals |
|---|---|
| Radnor 2:2 Knighton | 1 |
| Builth Wells 1:3 Knighton | 1 |
| Llandrindod Wells 2:4 Knighton | 3 |
| Knighton 5:0 Lex X1 | 4 |
| Knighton 5:1 Llangollen | 2 |
| Cefn Albion 1:3 Knighton | 3 |
| Llanfair 3:4 Knighton | 1 |
| Dolgellau 2:3 Knighton | 1 |
| Knighton 1:0 Llandrindod Wells | 1 |
| Lex X1 1:3 Knighton | 1 |
| Knighton 1:1 Corwen | 1 |
| Knighton 2:0 Llanfair | 1 |
| Knighton 4:0 Cefn Albion | 2 |
| Penycae 1:1 Knighton | 1 |
| Rhos Aelwyd 1:6 Knighton | 1 |






