Luke Boundford
| Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 |
Box Score
| Team | Goals |
|---|---|
| Knighton Town FC | 24 |
| Total | 24 |
Match Box Score
| Match | Goals |
|---|---|
| Radnor Valley FC 2:2 Knighton Town FC | 1 |
| Builth Wells FC 1:3 Knighton Town FC | 1 |
| Llandrindod Wells 2:4 Knighton Town FC | 3 |
| Knighton Town FC 5:0 Lex X1 | 4 |
| Knighton Town FC 5:1 Llangollen Town FC | 2 |
| Cefn Albion FC 1:3 Knighton Town FC | 3 |
| Llanfair United FC 3:4 Knighton Town FC | 1 |
| Dolgellau AA FC 2:3 Knighton Town FC | 1 |
| Knighton Town FC 1:0 Llandrindod Wells | 1 |
| Lex X1 1:3 Knighton Town FC | 1 |
| Knighton Town FC 1:1 Corwen FC | 1 |
| Knighton Town FC 2:0 Llanfair United FC | 1 |
| Knighton Town FC 4:0 Cefn Albion FC | 2 |
| Penycae FC 1:1 Knighton Town FC | 1 |
| CPD Rhos Aelwyd FC 1:6 Knighton Town FC | 1 |






