Meilir Williams
| Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 47 | 0 | 47 |
Box Score
| Team | Goals |
|---|---|
| Llanuwchllyn FC | 47 |
| Total | 47 |
Match Box Score
| Match | Goals |
|---|---|
| Rhos Aelwyd 2:2 Llanuwchllyn FC | 2 |
| Llanuwchllyn FC 6:0 Llangollen | 3 |
| Cefn Albion 2:5 Llanuwchllyn FC | 2 |
| Llanuwchllyn FC 3:1 Bow Street FC | 1 |
| Llanrhaeadr 0:3 Llanuwchllyn FC | 2 |
| Dolgellau 0:3 Llanuwchllyn FC | 2 |
| Penycae 0:5 Llanuwchllyn FC | 3 |
| Llanuwchllyn FC 6:0 Knighton | 1 |
| Lex X1 0:9 Llanuwchllyn FC | 5 |
| Corwen 0:3 Llanuwchllyn FC | 3 |
| Llanuwchllyn FC 5:0 Radnor | 3 |
| Llanuwchllyn FC 5:0 Penycae | 2 |
| Llanuwchllyn FC 2:0 Rhos Aelwyd | 1 |
| Llanuwchllyn FC 10:0 Lex X1 | 3 |
| Llandrindod Wells 0:1 Llanuwchllyn FC | 1 |
| Llanuwchllyn FC 2:1 Corwen | 1 |
| Llangollen 1:5 Llanuwchllyn FC | 3 |
| Llanuwchllyn FC 3:1 Llanrhaeadr | 2 |
| Llanuwchllyn FC 7:1 Builth Wells | 3 |
| Llanuwchllyn FC 2:2 Cefn Albion | 1 |
| Llanuwchllyn FC 3:0 Kerry | 2 |
| Builth Wells 2:1 Llanuwchllyn FC | 1 |






