
LEAGUE TABLE
| Rank | Teams | Played | Won | Drawn | Lost | GD | Points |
|---|---|---|---|---|---|---|---|
| 1 | Trearddur Bay FC | 7 | 5 | 2 | 0 | 25 | 17 |
| 2 | Prestatyn Town FC | 7 | 5 | 2 | 0 | 6 | 17 |
| 3 | CPD Llannefydd FC | 6 | 4 | 2 | 0 | 7 | 14 |
| 4 | CPD Pwllheli FC | 7 | 4 | 1 | 2 | 14 | 13 |
| 5 | Penmaenmawr Pheonix FC | 7 | 4 | 1 | 2 | 4 | 13 |
| 6 | CPD Nefyn United FC | 7 | 3 | 1 | 3 | 2 | 10 |
| 7 | CPD Y Felinheli | 7 | 3 | 1 | 3 | 0 | 10 |
| 8 | NFA FC | 7 | 3 | 1 | 3 | -5 | 10 |
| 9 | Llangefni Town | 7 | 2 | 2 | 3 | 2 | 8 |
| 10 | Kinmel Bay FC | 7 | 2 | 2 | 3 | 0 | 8 |
| 11 | Broughton United FC | 7 | 2 | 2 | 3 | -9 | 8 |
| 12 | Llanrwst United FC | 7 | 2 | 1 | 4 | -4 | 7 |
| 13 | Mynydd Isa FC | 7 | 2 | 1 | 4 | -5 | 7 |
| 14 | Connahs Quay Town FC | 7 | 2 | 1 | 4 | -10 | 7 |
| 15 | Llay Welfare FC | 7 | 1 | 1 | 5 | -8 | 4 |
| 16 | Bethesda Athletic FC | 6 | 0 | 1 | 5 | -19 | 1 |






