Osian Hughes
| Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 33 | 0 | 33 |
Box Score
| Team | Goals |
|---|---|
| Bethesda | 33 |
| Total | 33 |
Match Box Score
| Match | Goals |
|---|---|
| Bethesda 1:3 Bangor City 1876 | 1 |
| CPD Pwllheli FC 1:3 Bethesda | 1 |
| Mynydd Isa 3:6 Bethesda | 2 |
| Penmaenmawr 1:4 Bethesda | 4 |
| Bethesda 3:1 CPD Y Felinheli | 1 |
| CPD Llannefydd FC 1:4 Bethesda | 1 |
| Bethesda 3:3 Connahs Quay Town FC | 1 |
| Trearddur Bay 4:1 Bethesda | 1 |
| Llanrwst United FC 1:1 Bethesda | 1 |
| Bethesda 4:3 Penmaenmawr | 3 |
| Bethesda 2:1 CPD Pwllheli FC | 1 |
| Llay Welfare FC 1:4 Bethesda | 3 |
| Bethesda 4:1 St Asaph City FC | 4 |
| Connahs Quay Town FC 0:2 Bethesda | 2 |
| Bethesda 5:1 Trearddur Bay | 3 |
| Bethesda 6:0 Mynydd Isa | 4 |






