Matt Jones
First Name:
Matt
Last Name:
Jones
Team:
CPD Llannefydd FC
| Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 |
Box Score
| Team | Goals |
|---|---|
| CPD Llannefydd FC | 13 |
| Total | 13 |
Match Box Score
| Match | Goals |
|---|---|
| CPD Llannefydd FC 3:2 Llanrwst United FC | 1 |
| CPD Pwllheli FC 1:2 CPD Llannefydd FC | 1 |
| St Asaph City FC 3:3 CPD Llannefydd FC | 1 |
| CPD Llannefydd FC 1:4 Bethesda | 1 |
| CPD Llannefydd FC 2:2 Prestatyn Town FC | 1 |
| Llay Welfare FC 1:3 CPD Llannefydd FC | 1 |
| Trearddur Bay 3:4 CPD Llannefydd FC | 1 |
| CPD Llannefydd FC 5:0 Connahs Quay Town FC | 2 |
| Bethesda 0:2 CPD Llannefydd FC | 2 |
| Penmaenmawr 3:4 CPD Llannefydd FC | 1 |
| CPD Llannefydd FC 5:1 St Asaph City FC | 1 |






