Corrig McGonigle
| Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 29 | 0 | 29 |
Box Score
| Team | Goals |
|---|---|
| Bangor City 1876 | 29 |
| Total | 29 |
Match Box Score
| Match | Goals |
|---|---|
| Bangor City 1876 5:0 Llanrwst United FC | 1 |
| Bethesda Athletic FC 1:3 Bangor City 1876 | 1 |
| Bangor City 1876 2:2 CPD Llannefydd | 1 |
| Llay Welfare FC 0:3 Bangor City 1876 | 2 |
| Bangor City 1876 3:1 Connahs Quay Town | 1 |
| Bangor City 1876 4:1 Prestatyn Town FC | 1 |
| Bangor City 1876 4:0 Llangefni Town FC | 1 |
| Mynydd Isa 1:3 Bangor City 1876 | 2 |
| Trearddur Bay 1:2 Bangor City 1876 | 1 |
| Llangefni Town FC 0:1 Bangor City 1876 | 1 |
| Bangor City 1876 6:1 Llay Welfare FC | 2 |
| Connahs Quay Town 1:3 Bangor City 1876 | 1 |
| Bangor City 1876 9:2 Trearddur Bay | 4 |
| Bangor City 1876 13:0 Mynydd Isa | 5 |
| Bangor City 1876 5:1 CPD Pwllheli | 1 |
| CPD Y Felinheli FC 1:6 Bangor City 1876 | 2 |
| Porthmadog FC 1:4 Bangor City 1876 | 1 |
| CPD Pwllheli 1:3 Bangor City 1876 | 1 |





