Jamie Jones
First Name:
Jamie
Last Name:
Jones
Team:
Nantlle Vale FC
Season | Team | Goal from field | Penalty Goal | Yellow Card | Red Card | Total Goals | Yellow-Red Card | Own Goal | Missed Penalty | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardal North West 2021/22 | Nantlle Vale FC | 22 | 15 | 1446 | 7 | 8 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
League cup 2021-22 | Nantlle Vale FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ardal North West 2022/23 | Nantlle Vale FC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Ardal North West 2023-2024 | Nantlle Vale FC | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 6 | 0 | 0 | 0 |
League cup 2023/2024 | Nantlle Vale FC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Match statistics
Box Score
Season | Goals |
---|---|
Ardal North West 2021/22 | 10 |
Ardal North West 2022/23 | 2 |
Ardal North West 2023-2024 | 6 |
League cup 2023/2024 | 1 |
Total | 19 |
Match Box Score
Match | Goals |
---|---|
Blaenau Ffestiniog FC 0:3 Nantlle Vale FC | 1 |
Nantlle Vale FC 5:0 Rhydymwyn FC | 1 |
Rhydymwyn FC 1:1 Nantlle Vale FC | 1 |
Nantlle Vale FC 3:0 St Asaph City FC | 2 |
Saltney Town FC 0:2 Nantlle Vale FC | 1 |
Nantlle Vale FC 3:2 Llay Welfare FC | 2 |
Brymbo FC 0:7 Nantlle Vale FC | 2 |
Llangefni Town FC 2:3 Nantlle Vale FC | 1 |
Nantlle Vale FC 3:4 Bangor 1876 | 1 |
Nantlle Vale FC 4:2 CPD Pwllheli | 1 |
Nantlle Vale FC 4:0 Brickfield Rangers FC | 1 |
Hawarden Rangers FC 2:3 Nantlle Vale FC | 1 |
CPD Y Felinheli FC 1:3 Nantlle Vale FC | 1 |
CPD Pwllheli 1:2 Nantlle Vale FC | 1 |
Nantlle Vale FC 4:2 CPD Rhyl 1879 | 1 |
Nantlle Vale FC 4:3 Hawarden Rangers FC | 1 |