Harri Hughes
First Name:
Harri
Last Name:
Hughes
Team:
Nantlle Vale FC
Season | Team | Goal from field | Penalty Goal | Yellow Card | Red Card | Total Goals | Yellow-Red Card | Own Goal | Missed Penalty | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardal North West 2021/22 | Nantlle Vale FC | 23 | 22 | 1953 | 1 | 4 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
League cup 2021-22 | Nantlle Vale FC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Ardal North West 2023-2024 | Nantlle Vale FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ardal North West 2024-2025 | Nantlle Vale FC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Match statistics
Box Score
Season | Goals |
---|---|
Ardal North West 2021/22 | 7 |
League cup 2021-22 | 1 |
Ardal North West 2024-2025 | 1 |
Total | 9 |
Match Box Score
Match | Goals |
---|---|
Blaenau Ffestiniog FC 0:3 Nantlle Vale FC | 2 |
Nantlle Vale FC 4:1 Brymbo FC | 1 |
Nantlle Vale FC 2:0 Rhostyllen FC | 1 |
Denbigh Town FC 6:7 Nantlle Vale FC | 1 |
Nantlle Vale FC 3:3 Llanuwchllyn FC | 2 |
Rhostyllen FC 3:2 Nantlle Vale FC | 1 |
CPD Y Felinheli FC 0:1 Nantlle Vale FC | 1 |